UK tumble dryer comparison
Compare tumble dryers listed on Amazon by size, energy use and independently checked retailer prices.
Use our dryer running cost calculator to estimate the electricity cost of a load using your tariff.
As an Amazon Associate I earn from qualifying purchases.
| H × W × D · cm | Product & sources | |||||||
|---|---|---|---|---|---|---|---|---|
| BekoDTLCE80051W | Condenser | 8 kg | 4.75 kWhper full cotton load | 66 dB | 84.6 × 59.7 × 56.8 | £249.00Marks Electrical | View productManufacturerAd · View on Amazon | |
| IndesitC YD A81 WWGL UK | Vented | 8 kg | 317 kWhper 100 eco cycles | 67 dB | 85.6 × 59.7 × 58.4 | £251.00Appliances Direct | View productManufacturerProduct sheetAd · View on Amazon | |
| HisenseDH1Q802BW2 | Heat pump | 8 kg | 1.92 kWhper full cotton load | 64 dB | 84.5 × 59.5 × 55 | £329.00Appliances Direct | View productManufacturerProduct ficheAd · View on Amazon | |
| AEGTXH508A4R | Heat pump | 8 kg | 235 kWhper year (160-cycle label) | 66 dB | 85 × 59.6 × 66.1 | £439.00B&Q | View productManufacturerAd · View on Amazon | |
| AEGTR718L4B | Heat pump | 8 kg | 235 kWhper year (160-cycle label) | — | 85 × 59.6 × 66.3 | Check current price | — | View productManufacturerAd · View on Amazon |
| AEGTR848A4B2 | Heat pump | 8 kg | 155 kWhper year (160-cycle label) | 63 dB | 85 × 59.6 × 65.7 | Check current price | — | View productManufacturerAd · View on Amazon |
| BekoBM3T3822W | Heat pump | 8 kg | 265 kWhper year (160-cycle label) | 64 dB | 84.6 × 59.8 × 54.5 | Check current price | — | View productManufacturerAd · View on Amazon |
| BekoBM3T3833W | Heat pump | 8 kg | 236 kWhper year (160-cycle label) | 64 dB | 84.6 × 59.8 × 54.5 | Check current price | — | View productManufacturerProduct ficheAd · View on Amazon |
| BoschWTH85225GB | Heat pump | 8 kg | 138 kWhper 100 eco cycles | 63 dB | 84.2 × 59.8 × 61.3 | Check current price | — | View productProduct sheetAd · View on Amazon |
| CandyCSOE H9A2DE-80 | Heat pump | 9 kg | 259 kWhper year (160-cycle label) | 66 dB | 85 × 59.6 × 60.7 | Check current price | — | View productManufacturerAd · View on Amazon |
| CandyGD 10N1-80 | Heat pump | 10 kg | 166 kWhper year (160-cycle label) | — | 84.5 × 59.5 × 61.6 | Check current price | — | View productManufacturerAd · View on Amazon |
| COMFEECFP01EH80W | Heat pump | 8 kg | — | — | — | Check current price | — | View productManufacturerAd · View on Amazon |
| GorenjeDG2P9D/UK | Heat pump | 9 kg | — | 64 dB | 84.5 × 59.5 × 59 | Check current price | — | View productManufacturerAd · View on Amazon |
| HisenseDH1I900UBDC | Heat pump | 9 kg | — | 64 dB | 84.5 × 59.5 × 59 | Check current price | — | View productManufacturerAd · View on Amazon |
| HisenseDH3S802BW3 | Heat pump | 8 kg | — | 64 dB | 84.5 × 59.5 × 55 | Check current price | — | View productManufacturerAd · View on Amazon |
| HisenseDH5S102BW | Heat pump | 10 kg | — | 64 dB | 84.5 × 59.5 × 64 | Check current price | — | View productManufacturerAd · View on Amazon |
| HooverHBR 10N2X-80 | Heat pump | 10 kg | — | — | 85 × 59.5 × 63.5 | Check current price | — | View productManufacturerAd · View on Amazon |
| IndesitC YSD 72D WW UK | Heat pump | 7 kg | — | — | 84.6 × 59.8 × 54.5 | Check current price | — | View productManufacturerAd · View on Amazon |
| LGRHX7009TBB | Heat pump | 9 kg | 1.43 kWhper full cotton load | — | 85 × 60 × 66 | Check current price | — | View productManufacturerAd · View on Amazon |
| SamsungDV90T5240AN/S1 | Heat pump | 9 kg | 194 kWhper year (160-cycle label) | 63 dB | 85 × 60 × 60 | Check current price | — | View productManufacturerAd · View on Amazon |
No dryers match these filters. Try clearing a filter or using a shorter search.
Listed prices are snapshots from the named retailer, not Amazon prices, and exclude delivery. Check each seller for today’s price and availability.
How to compare dryers
Choose a drying type
Heat pump dryers reuse warm air and typically use less electricity. Conventional condenser dryers collect water in a tank and usually cost less upfront. Vented dryers need a hose that carries damp air outdoors.
Check the load and fit
Capacity is the rated weight of dry laundry. Energy sorts within each test basis. Compare kWh within the same group. Lower dB means quieter operation. Dimensions are listed height × width × depth and sort by depth. A dash means the figure could not be verified for that exact model. Leave space for connections, ventilation and the open door.
Where the numbers come from
Each row links to the manufacturer’s specifications and a matching Amazon UK product. Listed prices are checked manually against the named retailer on the date shown; follow the Amazon link for its current offer. Availability can change after our check.